Get Internal Withdrawal Status
HTTP request Get Internal Withdrawal Status
- GET /api/v2/rebate/affiliate/getInternalWithdrawalStatus
Weight(IP): 100, Weight(UID): 100
Request parameters
| Parameter | Parameter Type | Required | Description | 
|---|---|---|---|
| withdrawID | String | No | Withdraw ID | 
| coin | String | No | Currency type (USDT, BTC) | 
| startTime | Long | No | Start timestamp in UTC (milliseconds) (Only data from the past month can be queried) | 
| endTime | Long | No | End timestamp in UTC (milliseconds) (Only data from the past month can be queried) | 
| fromAccountType | String | No | Type of the originating account (SPOT: spot wallet, FUND: funding wallet, Default: SPOT) | 
| toAccountType | String | No | Type of the target account (SPOT: spot wallet, FUND: funding wallet, Default: SPOT) | 
| page | Integer | No | Page number (starting from 1, default 1) | 
| pageSize | Integer | No | Page size (default 100, max 200) | 
Request example
curl "https://api-spot.weex.com/api/v2/rebate/affiliate/getInternalWithdrawalStatus" \
   -H "ACCESS-KEY:*******" \
   -H "ACCESS-SIGN:*******" \
   -H "ACCESS-PASSPHRASE:*****" \
   -H "ACCESS-TIMESTAMP:1659076670000" \
   -H "locale:zh-CN" \
   -H "Content-Type: application/json"
Response parameters
| Field Name | Type | Description | 
|---|---|---|
| fromUserId | Long | Transfer out User ID | 
| toUserId | Long | Transfer in User ID | 
| withdrawId | String | Withdraw ID | 
| coin | String | USDT, BTC ... | 
| status | String | Possible values: SUCCESS FAILED PROGRESSING: Processing | 
| amount | String | Transfer amount | 
| createTime | Long | Withdraw created timestamp (ms) | 
| updateTime | Long | Withdraw updated timestamp (ms) | 
Response example
{
  "total": 2,
  "code": "200",
  "list": [{
    "fromUserId": 4382293191,
    "toUserId": 1626721110,
    "withdrawId": "1295851890224222208",
    "coin": "USDT",
    "status": "SUCCESS",
    "amount": "0.1000000000000000",
    "createTime": 1744681087070,
    "updateTime": 1744681087118
  }],
  "timestamp": 1744681131280
}