Convert BTG to USD — Bitcoin Gold Value in USD
Live Bitcoin Gold to US Dollar Calculator with BTG to USD Exchange Rate Chart
BTG to USD Chart
May 8, 2025 at 18:15 UTC
BTG to USD Rate--
1 BTG = 0.7352 USD
1 BTG = 0.7352 USD
Bitcoin Gold to US Dollar Data
1 BTG is currently worth 0.7352 USD. In the last 24 hours, the value of 1 Bitcoin Gold has varied by -5.66% against the exchange rate to USD. Additionally, Bitcoin Gold has varied by -25.66% against US Dollar over the past 30 days. You can easily convert BTG to USD or trade BTG with WEEX today.
Changes in the value of 1 Bitcoin Gold in US Dollar
Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
---|---|---|---|---|
High | 0.7812 | 1 | 1.24 | 8.12 |
Low | 0.6702 | 0.6633 | 0.4905 | 0.09207 |
Average | 0.7258 | 0.8359 | 0.8676 | 4.1 |
Change | -5.66% | +9.27% | -25.66% | -84.01% |
The highest Bitcoin Gold to US Dollar exchange rate value in the past 30 days was USD on . The lowest BTG to USD rate was USD on .
Bitcoin Gold Conversion Tables
Convert Bitcoin Gold to US Dollar
The BTG to USD converter table above shows the value of US Dollar in Bitcoin Gold (from 1 BTG to 1000 BTG) at different conversion amounts.
Recent Conversions
See what others are converting with our BTG to USD or USD to BTG calculator. Track real-time conversions and explore popular trends from users just like you.
67.1PI to EUR | 30.04FARTCOIN to PLN | 74.9FLR to PLN | 38.12VND to GRT | 53.21ARB to VND |
58.1VND to SUI | 52.08EUR to MNT | 73.01RUB to OP | 94.63BNB to CNY | 79.67SHIB to VND |
96.61UAH to USDC | 87.91ALGO to USD | 68.33WBTC to CNY | 57.75CNY to WBETH | 22.76VND to SolvBTC |
41KAS to PLN | 65.35weETH to VND | 52.18TRX to USD | 14.76PLN to DOT | 17.67VND to AAVE |
84.83EOS to JPY | 25.33VND to TRUMP | 13.68FTM to CNY | 15.11XLM to PLN | 85.72RUB to BNSOL |
49.11VND to MKR | 17.59TAO to UAH | 74.62GT to JPY | 72.56CNY to HBAR | 45.46EUR to FORM |
Buy Bitcoin Gold with WEEX
Create a WEEX account now and trade Bitcoin Gold with security and ease.
Bitcoin Gold to US Dollar performance history
Today vs. 24 hours ago
![]() | Today at 6:15 PM | 24 Hours Ago | 24h Change |
---|---|---|---|
1 BTG | 0.7352 USD | 0.7794 USD | -5.66% |
5 BTG | 3.676 USD | 3.897 USD | -5.66% |
10 BTG | 7.352 USD | 7.794 USD | -5.66% |
50 BTG | 36.76 USD | 38.97 USD | -5.66% |
100 BTG | 73.52 USD | 77.94 USD | -5.66% |
1000 BTG | 735.2 USD | 779.4 USD | -5.66% |
At the current Bitcoin Gold to US Dollar exchange rate of 0.7352, 1 BTG has a value of 0.7352 USD. Over the past 24 hours, the BTG to USD rate has fluctuated by -5.66%. See 24-hour price change details for various Bitcoin Gold amounts (1 – 1,000 BTG) in the table above.
Today vs. 30 Days ago
![]() | Today at 6:15 PM | 30 Days Ago | 30d Change |
---|---|---|---|
1 BTG | 0.7352 USD | 0.989 USD | -25.66% |
5 BTG | 3.676 USD | 4.945 USD | -25.66% |
10 BTG | 7.352 USD | 9.89 USD | -25.66% |
50 BTG | 36.76 USD | 49.45 USD | -25.66% |
100 BTG | 73.52 USD | 98.9 USD | -25.66% |
1000 BTG | 735.2 USD | 989 USD | -25.66% |
Over the past 30 days, the BTG to USD rate has fluctuated by -25.66%. See 24-hour price change details for various Bitcoin Gold amounts (1 – 1,000 BTG) above.
Today vs. 1 Year ago
![]() | Today at 6:15 PM | 1 Year Ago | 1 Year Change |
---|---|---|---|
1 BTG | 0.7352 USD | 35.21 USD | -97.91% |
5 BTG | 3.676 USD | 176.05 USD | -97.91% |
10 BTG | 7.352 USD | 352.1 USD | -97.91% |
50 BTG | 36.76 USD | 1760.5 USD | -97.91% |
100 BTG | 73.52 USD | 3521 USD | -97.91% |
1000 BTG | 735.2 USD | 35210 USD | -97.91% |
Over the past year, the BTG to USD rate has fluctuated by -97.91%. See 24-hour price change details for various Bitcoin Gold amounts (1 – 1,000 BTG) above.
How to convert Bitcoin Gold to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BTG to USD
Choose the crypto you want to convert and enter the amount.
Get started with Bitcoin Gold
Learn how to buy Bitcoin Gold easily and safely through WEEX.
Trade Bitcoin Gold on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Bitcoin Gold.
FAQ
Community
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com